| Time | Activity |
|---|---|
| 17:00 – 18:00 | Registration |
| 18:00 – 19:30 | Ice breaker – beer quiz |
| 19:30 – 22:00 | Dinner |
| Time | Activity | |
|---|---|---|
| 08:30 – 09:00 | Arrival: Coffee and Tea | |
| 09:00 – 09:30 | Opening Ceremony: Welcome and House Rules | |
| 09:30 – 10:00 | Apiwe Nxusani-Mawela (Brewsters Academy)Finding your career in beer | |
| 10:00 – 12:00 | Tasting sessionAndrew de Groot (Fermentis) | |
| 12:00 – 12:30 | Keneuoe Masopha (Heineken)Early Careers at Heineken Beverages | |
| 12:30 – 13:30 | Lunch | |
| 13:30 – 15:20 | Beer School tastingTroye May (#Beertime) | |
| 15:20 – 15:30 | Break | |
| 15:30 – 19:00 | University team presentations | Beer JudgesParallel session for judges Venue: Lettuce Eat restaurant |
Beer Judges · parallel sessionVenue: Lettuce Eat restaurant Sensory calibration session 16:00–19:00 Facilitator: Michelle Erasmus (CBASA) | ||
| 15:30 – 15:40 | Stellenbosch University (Stellies) | Sensory calibration session 16:00–19:00Facilitator: Michelle Erasmus (CBASA) |
| 15:40 – 15:50 | University of the Free State (Kovsies) | |
| 15:50 – 16:00 | Cape Peninsula University of Technology (CPUT) | |
| 16:00 – 16:10 | Rhodes University (RU) | |
| 16:10 – 16:20 | Central University of Technology (CUT) | |
| 16:20 – 16:30 | University of KwaZulu-Natal (UKZN-PMB) | |
| 16:30 – 16:40 | Break | Break |
| 16:40 – 16:50 | University of South Africa (UNISA) | Sensory calibration session for beer judges |
| 16:50 – 17:00 | University of Limpopo (UL) | |
| 17:00 – 17:10 | University of the Western Cape (UWC) | |
| 17:10 – 17:20 | 1000 Hills Chef School | |
| 17:20 – 17:30 | University of Cape Town (UCT) | |
| 17:30 – 17:40 | University of Johannesburg (UJ) | |
| 17:40 – 17:50 | Durban University of Technology (DUT) | |
| 17:50 – 18:00 | Break | Break |
| 18:00 – 18:10 | University of Witwatersrand (WITS) | Sensory calibration session for beer judges |
| 18:10 – 18:20 | University of KwaZulu-Natal (UKZN-Westville) | |
| 18:20 – 18:30 | University of Pretoria (TUKS) | |
| 18:30 – 18:40 | North-West University (NWU-Potch) | |
| 18:40 – 18:50 | Vaal University of Technology (VUT) | |
| 18:50 – 19:00 | Break | |
| 19:00 – 19:10 | Beers and Judges (Michelle Erasmus) | |
| 19:30 – 22:00 | Dinner and games | |
| Time | Activity | Beer Judges | Label Judges | |
|---|---|---|---|---|
| 08:30 – 09:00 | Arrival: Coffee & Tea | Parallel session 1 | Parallel session 2 | |
| Presentations (there will be short breaks) | Topic | Venue: Lettuce Eat Restaurant | Venue: Prosperitas boardroom | |
|
Beer Judges · parallel session 1Venue: Lettuce Eat Restaurant
Beer Judging 9:00–14:30 (lunch break 12:00–13:00) Label Judges · parallel session 2Venue: Prosperitas boardroom
Label Judging 9:00–14:30 (lunch break 12:00–13:00) | ||||
| 09:00 – 09:30 | Puleng ZachariaAlumni speaker CUT [ADM] | Following the Hop Trail: from fermentation curiosity to brewing, academia and industry | Beer Judging9:00–14:30 | Label Judging9:00–14:30 |
| 09:30 – 10:00 | Elandrie Drotsky[SAB] | From Engineering to Brewing: My Journey Through Science, Innovation, and Leadership | ||
| 10:00 – 10:30 | Tinus LotteringBest Beer in Africa [Woodstock brewery] | “Bad leads to good” Ideas to help create better beer | ||
| 10:30 – 11:00 | Makatseng Mokome[FoodBev SETA] | |||
| 11:00 – 11:30 | Phila MbamboAlumni speaker UKZN PMB [Devils Peak] | Turning Water into Beer: How My Calling Was Slowly Brewing | ||
| 11:30 – 12:00 | Heidi BottcherAlumni speaker Rhodes [Heineken] | The Room You’re In: Why IntervarsityBrew Is Bigger Than a Competition | ||
| 12:00 – 13:00 | Lunch break Venue: Hotel School Atrium | Lunch break | Lunch break | |
| Venue: Hotel School Atrium | Beer Judgingtill 14:30 | Label Judgingtill 14:30 | ||
| 13:30 – 18:30 | Tasting at student booths | |||
| 18:30 – 19:30 | Award ceremony | |||
| 19:30 – 19:45 | Acknowledgements | |||
| 20:00 – 23:00 | Dinner | |||